We have arrived!
And after a near year of cycling, here are the raw facts of the trip:
statistics we have carefully collected over the year...
| | Kms | Miles | |
| Total distance traveled | 22,853 | 14,283 | Total distancia viajado |
| By bike | 12,589 | 7,868 | En bicicleta |
| By hitchhike | 4,594 | 2,871 | En autostop |
| By bus | 4,663 | 2,914 | En bus |
| By boat | 1,107 | 629 | En barco |
| | | | |
| Countries visited | 13 | | Paises visitado |
| Total days traveled | 349 | 11/11/08 - 21/10/09 | Total dias viajado |
| Total days cycled | 190 | | Total dias ido en bici |
| Average days cycled per month | 17 | | Promedio dias viajado por mes |
| Average distance biked per month | 1,095 | 684 | Promedio distancia ido en bici por mes |
| Total hours on bike | 775:54:00 | | Total horas ciclando |
| | | | |
| Average weight of baggage (without food) | Swen: ~25kg / | Kat: | Promedio peso |
| Number of flats | 13 | | Cantidad de pinchazos |
| Rims replaced | 3 | | Aros quebrados |
| Cyclists met on the road | 57 | | Cuantos ciclo-touristas encontrado en el camino |
| | | | |
| Highest speed | | | Velocidad maxima |
| Fastest average speed in a day | | 63 miles/4 hours | Promedio velocidad mas rapida en 1 dia |
| Slowest average speed in a day | | 16 miles/4 hours | Promedio velocidad mas baja en 1 dia |
| Longest distance traveled in a day | | | Distancia mas larga viajado en 1 dia |
| | | | |
| Highest point reached by bike | | | Punto mas alto llegado en bici |
| Coldest night | | | Noche mas fria |
| Hottest day | | | Dia mas caliente |
No comments:
Post a Comment